PB Series 8.0kW Wall Split System
PB Series 8.0kW Wall Split System
Streamlined home heating and cooling from the one unit
With a host of features including convenient Wi-Fi control and timer functions, the Rinnai PB Series 8.00kW is a practical split system for family rooms and living spaces.
Dimensions:
H: 337, W: 1082, D: 234
- Ideal for large open plan living spaces
- Wi-Fi control
- DRED function
- Quite operation
- 7 year limited warranty
Superior technology
- Inverter technology to maintain consistent temperature and reduce running costs
- Wi-Fi Control – you can control your Rinnai using a mobile device from anywhere in the world
- Convenient and simple to use LCD wireless remote control
- DRED* Function
- Quiet operation, ideal for bedrooms and living spaces
- 3D airflow with horizontal and vertical swing
- Heating and cooling functionality
- Turbo function to quickly cool in summer or swiftly warm in winter
- Dehumidifying mode
- Delay timer functionality to turn the appliance on or off within a specific time period
Rinnai quality
-
-
- 7 year limited warranty
-
The product information on this website (comprising product brochures, warranty information, installation manuals, diagrams, specifications and representations) relates to current products. This information may be different for superseded products. For superseded products please contact Rinnai to confirm product information.
Â
*DRED Function: Equipped with demand response capability (DRED) to help reduce overall power consumption at critical peak load times.
| Rinnai – PB Series 8.0kW Wall Split System | Values | HONRP80B | |
| Nominal Capacity | kW | 8.0 | |
| Power Supply (To Outdoor Unit) | V – Ph – Hz | 220~240 – 1 – 50 | |
| Maximum Input Current | A | 17.5 | |
| Maximum Input Power | W | 4050 | |
| Recommended Circuit Breaker | A | 25 | |
| Connectivity | Wi-Fi Enabled | ||
| Demand Response Enabling Device | DRED Enabled | ||
| Cooling | Rated Capacity | kW | 7.8 |
| Capacity Range | 3.20 – 8.0 | ||
| Rated Input Power | W | 2200 | |
| Rated Input Current | A | 10.20 | |
| AEER | W / W | 3.39 | |
| TCSPF (Hot / Mixed / Cold) | 5.38 / 5.21 / 5.48 | ||
| Star Rating | Hot / Average / Cold | Star | 3.5 / 3.5 / 3.5 |
| Heating | Rated Capacity | kW | 8.3 |
| Capacity Range | 2.20 – 8.8 | ||
| Rated Input Power | W | 2250 | |
| Rated Input Current | A | 10.8 | |
| ACOP | W / W | 3.611 | |
| HSPF (Hot / Mixed / Cold) | 4.96 / 4.20 / 3.66 | ||
| Star Rating | Hot / Average / Cold | Star | 3.0 / 2.5 / 2.0 |
| Moisture Removal | L / h | 3.00 | |
| Suitable Area (up to 2.6m insulated ceiling) | m2 | 32 – 47 | |
| Indoor Unit | HINRP80B | ||
| Dimensions (H x W x D) | Unit | mm | 337 x 1082 x 234 |
| Packing | 4115 x 1155 x 318 | ||
| Net / Gross Weight | kg | 13.5 / 17.8 | |
| Air Flow | Turbo / Hi / Med / Lo / Silent | L / s | 382 / 303 / 250 / 229 / 147 |
| Sound Pressure @ 1.0m | dB(A) | 57.6 / 45 / 39 / 33.5 / 29.5 | |
| Operating Range | Cooling | °C | 16~32 |
| Heating | 0~30 | ||
| Standard Controller | Model | Wireless Remote Control | |
| Outdoor Unit | HONRP80B | ||
| Dimensions (H x W x D) | Unit | mm | 673 x 890 x 342 |
| Packing | 740 x 995 x 398 | ||
| Net / Gross Weight | kg | 42.4 / 46.9 | |
| Sound Pressure Level @ 1m | 66.5 | ||
| Refrigerant | Type | R32 | |
| Charged Volume | kg | 1.4 | |
| Refrigerant Piping | Pipe Size: Liquid / Gas | mm | 6.35 / 15.9 |
| Maximum Pipe Length | m | 50 | |
| Chargeless Length | 10 | ||
| Extra Charge for Lengths >10m | g / m | 25 | |
| Maximum Vertical Separation | m | 25 | |
| Ambient Temperature Limits | Cooling | °C | -15~50 |
| Heating | -15~24 | ||
PB Series Air Conditioning Brochure
PB Series Air Conditioning Operating and Installation Manual
PB Series Air Conditioning Installation Manual
PB Series Air Conditioning Operating Manual
PB Series Air Conditioning Wireless Smart Kit Operating Manual
PB Series Air Conditioning Remote Control Operating Manual
- Photography
Rinnai PB Series 5.00kW Inverter Split Air Conditioner (front)
Rinnai PB Series Inverter Multi-Split Air Conditioner (left)
Rinnai PB Series Inverter Multi-Split Air Conditioner (right)
Rinnai PB Series Inverter Split Air Conditioner (outdoor unit)
Rinnai PB Series Inverter Split Air Conditioner Remote Control
Rinnai PB Series Inverter Split Air Conditioner Remote Control Phone App
Rinnai PB Series Inverter Split Air Conditioner (living room)






